List of Latest Upcoming IPO in Nepal | New IPO Opening Date with Company Details 2079: An Initial Public Offering (IPO) is one of the best investment options because it is less risky and has a high possibility of return. If you want to invest in upcoming IPOs in Nepal, then this post will help you to find out the companies that are going to issue an IPO for the public in the coming days.
In the past, after the company’s IPO was opened in Nifra and Reinsurance, the general public has become more attracted to investing in the company’s IPO. Only Rs. 100 per share is invested in the company’s primary shares. Investors have been waiting for the opening day of the company’s IPO as they can get ample capital gains by selling at 10 to 20 times higher prices after some time.
How to Apply in Upcoming IPOs in Nepal?
There are two ways to apply in IPOs. CDSC has launched the MeroShare web application to apply online for currently opened IPOs. Another way is to fill up the share application form by visiting C-ASBA affiliated banks and financial institutions. Banks will charge from Rs. 10 to Rs. 100 for IPO application in both methods. There are some banks that never charge any amount in IPO applications.
To apply for an IPO in Nepal, you must have to follow the guidelines instructed below:
- If you are going to apply for IPO for the first time then you must have to open a Bank Account and DEMAT account.
- After that get the C-ASBA Registration Number (CRN) from the bank.
- Again, fill up the MeroShare registration form in the bank. [You will get login ID and Password)
[If you already have DEMAT, CRN and MeroShare you don’t need to do it again] - Now log in to your MeroShare account
- Click on the “My ASBA” link from the menu
- You will see the list of currently available IPOs to submit an application in the “Apply for Issue” tab
- Click on the “Apply” button to proceed with IPO submission
- Choose your Bank [Please remember that your bank account must have a minimum balance of the amount you are going to apply for IPO]
- Enter the no. of shares you are going to apply in the “Applied Kitta” section
- Enter your CRN number and make a checkmark on the terms and conditions
- Click on “Proceed”
- Enter your PIN number [4 digit number]
- Click on Submit button to send the IPO application.
In this way, you can apply for every IPO that is available for submission.
List of Upcoming IPO in Nepal in 2022
Currently, several companies from different sectors in Nepal are in the process of issuing the Initial Public Offering (IPO). Some companies have received IPO approval from the Securities Board of Nepal (SEBON) while some other companies have submitted the IPO issuance application to the board. You can directly view the list of upcoming IPO companies and IPO in pipeline companies.
We will regularly update the IPO pipeline list as soon as the Security Board of Nepal (SEBON) approves the new IPO of a company. Below are some coming soon IPO companies that are going to issue IPO in Nepal:
S.N. | Company Name | Sector | Units | Issue Manager |
---|---|---|---|---|
1 | Makar Jitumaya Suri Hydropower Company Limited | Hydropower | 2,280,000.00 | Prabhu Capital Ltd. |
2 | Bhugol Energy Development Company Limited | Non Category | 1,632,160.00 | NIC Asia Capital Ltd. |
3 | Maya Khola Hydropower Company Limited | Hydropower | 3,400,000.00 | Prabhu Capital Ltd. |
4 | Shrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | 393,750.00 | Sunrise Capital Ltd. |
5 | Khaptad Laghubitta Bittiya Sanstha Limited | Microfinance | 132,000.00 | Prabhu Capital Ltd |
6 | Aviyan Laghubitta Bittiya Sanstha Limited | Microfinance | 975,000.00 | Muktinath Capital Ltd |
7 | Kalinchowk Darshan Limited | Hotel & Tourism | 1,200,000.00 | Nabil Investment Banking Ltd |
8 | Hathway Investment Nepal Limited | Investment | 2,925,000.00 | Global IME Capital Ltd. |
9 | City Hotel Limited | Hotel & Tourism | 1,674,000.00 | Global IME Capital Ltd |
10 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | 331,000.00 | Sunrise Capital Ltd |
11 | Muktinath Krishi Company Limited | Others | 400,000.00 | Mega Capital Markets Ltd |
12 | People’s Power Limited | Hydropower | 3,099,740.00 | Prabhu Capital Ltd. |
13 | Asian Hydropower Limited | Hydropower | 1,180,000.00 | NMB Capital Ltd |
14 | Super Mai Hydropower Public Limited | Hydropower | 1,000,000.00 | Sanima Capital Ltd |
15 | Sikles Hydropower Limited | Hydropower | 2,000,000.00 | BOK Capital Market Ltd. |
16 | Eastern Hydropower Limited | Hydropower | 1,240,000.00 | NMB Capital Ltd |
17 | Mandakini Hydropower Company Limited | Hydropower | 1,764,110.00 | BOK Capital Market Ltd. |
18 | Three Star Hydropower Limited | Hydropower | 1,231,250.00 | Himalayan Capital Ltd |
19 | Reliable Nepal Life Insurance Limited | Life Insurance | 6,000,000.00 | Civil Capital Market Ltd. |
20 | Molung Hydropower Company Limited | Hydropower | 3,531,000.00 | Sunrise Capital Ltd. |
21 | IME Life Insurance Company Limited | Life Insurance | 6,000,000.00 | Civil Capital Market Ltd. |
22 | Sayapatri Hydropower Limited | Hydropower | 900,000.00 | NIBL ACE Capital Limited |
23 | Bhairabkunda Hydropower Limited | Hydropower | 3,183,280.00 | Global IME Capital Limited |
24 | Shuvam Power Limited | Non Category | 580,580.00 | CBIL Capital Limited |
25 | CBIL Capital Limited | Merchant Bank | 300,000.00 | Nepal SBI Merchant Banking Limited |
26 | Dish Media Network Limited | Non Category | 2,385,929.00 | Global IME Capital Limited |
Currently Available Upcoming IPO for General Public in Nepal
Company | Qty. | Open Date | Close Date | Issue Manager |
Rapti Hydro and General Construction Limited | 612793 | 2022/06/07 AD 2079/02/24 BS | 2022/06/21 AD 2079/03/07 BS | Siddhartha Capital Limited/Muktinath Capital Limit |
Swet-Ganga Hydropower & Construction Limited | 1593000 | 2022/06/06 AD 2079/02/23 BS | 2022/06/20 AD 2079/03/06 BS | Sanima Capital |
Bindyabasini Hydropower Development Company Limited | 1500000 | 2022/06/03 AD 2079/02/20 BS | 2022/06/08 AD 2079/02/25 BS | Sanima Capital Limited |
UHHL | 500000 | 2022/05/24 AD 2079/02/10 BS | 2022/06/07 AD 2079/02/24 BS | NMB Capital Limited |
HHL | 900000 | 2022/05/08 AD 2079/01/25 BS | 2022/06/09 AD 2079/02/26 BS | Global IME Capital Limited |
Bindyabasini Hydropower Development Company Limited
Bindyabasini Hydropower Development Company Limited is going to issue its 15,00,000.00 units of IPO shares to the general public starting from 20th – 25th Jestha, 2079
Swet-Ganga Hydropower & Construction Limited
Swet-Ganga Hydropower & Construction Limited is going to issue 15,93,000.00 units of IPO shares to the project affected local residents of Ramechaap and Okhaldhunga Districts starting from 23rd Jestha – 6th Ashad, 2079
Rapti Hydro and General Construction Limited
Rapti Hydro and General Construction Limited is going to issue 6,12,793.00 units of IPO shares to the project affected local residents of eastern and western Rukum Districts starting from 24th Jestha – 7th Ashad, 2079
Dordi Khola Jal Bidyut Company Limited
Dordi Khola Jal Bidyut Company Limited is going to issue its 21,95,509.00 units of IPO shares to the general public starting from 26th – 31st Jestha, 2079