Are you seeking for Petrol Price in Nepal? Or, seeking for LPG gas price in Nepal. In this post, we will provide an updated fuel price in Nepal. The rates are applicable in the Kathmandu valley. So, the price may increase in other cities in Nepal.
Petrol Price in Nepal Today 2020
As of April 1, 2020, Nepal Oil Corporation (NOC) has updated the petrol price in Nepal. The government of Nepal today decided to deduct the price of petrol, diesel, and kerosene by Rs 10 per litre on each item, with effect from midnight. So, the updated price of Petrol is Rs. 96 per litre.
Diesel and Kerosene Price in Nepal Today
NOC also published the price of diesel and kerosene effective from midnight on April 1. The latest price of Diesel is Rs. 85 per litre and the price of Kerosene is Rs. 85 per litre.
LPG Gas Price in Nepal
Similarly Government of Nepal also announced the price of half cylinder LPG gas at the rate of Rs. 687.50. The NOC board decided to slash the price of aviation turbine fuel by Rs 15 per litre.
Fuel Price in Nepal 2020
Here is the full detailed list of Petrol Price in Nepal as well as other oil and gas price in Nepal for the year 2077.
Fuel Type | Quantity | Price NPR |
---|---|---|
Petrol(MS) | per litre | 96 |
Diesel(HSD) | per litre | 85 |
Kerosene(SKO) | per litre | 85 |
LP Gas – 7.1 kg | per cylinder | 687.50 |
LP Gas – 14.2 kg | per cylinder | 1375 |
Aviation Fuel | ||
Aviation Turbine Fuel | per liter | 75(Duty Paid) |
Aviation Turbine Fuel(Jet A-1) | per Kilolitre | USD 950 (Bonded) |
Kathmandu – (Price applicable within 15KM of NOC depot/sales office) |
Abbrv. MS – Motor Spirit, HSD – High Speed Diesel, SKO – Superior Kerosene Oil, LP – Liquefied Petroleum
Historical Update of Petrol Price in Nepal
Petrol Price in Kathmandu
Prices | Date Updated |
---|---|
96.0 | 2020-04-02 |
106.0 | 2020-03-17 |
108.0 | 2020-02-18 |
111.0 | 2020-01-02 |
109.0 | 2019-12-18 |
107.0 | 2019-09-21 |
109.0 | 2019-08-07 |
108.0 | 2019-06-17 |
112.0 | 2018-12-03 |
Petrol Price in Charali, Biratnagar, Mahendranagar(Dhanusa), Birgunj, Amlekhjung, Bhalbari, Nepalgung, Dhangadi
Prices | Date Updated |
---|---|
94.5 | 2020-04-02 |
104.5 | 2020-03-17 |
106.5 | 2020-02-18 |
109.5 | 2020-01-02 |
107.5 | 2019-12-19 |
107.5 | 2019-12-03 |
105.5 | 2019-09-21 |
107.5 | 2019-08-07 |
106.5 | 2019-06-17 |
106.5 | 2019-02-24 |
Petrol Price in Pokhara and Dang
Prices | Date Updated |
---|---|
95.5 | 2020-04-02 |
105.5 | 2020-03-17 |
107.5 | 2020-02-18 |
110.5 | 2020-01-02 |
108.5 | 2019-12-19 |
108.5 | 2019-12-03 |
106.5 | 2019-09-21 |
108.5 | 2019-08-07 |
107.5 | 2019-06-17 |
109.5 | 2019-01-03 |
Petrol Price in Thankot, Surkhet, Dipayal
Prices | Date Updated |
---|---|
96.0 | 2020-04-02 |
106.0 | 2020-03-17 |
108.0 | 2020-02-18 |
111.0 | 2020-01-02 |
109.0 | 2019-12-19 |
109.0 | 2019-12-03 |
107.0 | 2019-09-21 |
109.0 | 2019-08-07 |
110.0 | 2019-02-08 |
If you want to see the official Petrol Price in Nepal fixed by NOC, then you can visit their petrol price page.